PB
Player Profile
Pete Boynton
5Wins
8Top 5s
8Apps
Career stats
5
Wins
8
Top 5s
8
Appearances
71.5
Scoring Avg
4 rounds
69
Best Round
WIN
Best Finish
Form
Pete owns 5 All-City titles (2003, 2000, 1989, 1983, 1960), career-low round of 69, averaging 71.5 across 4 recorded rounds.
20043rd286
2003WIN
2000WIN
All-City results
| Year | Flight | R1 | R2 | R3 | R4 | Total | Finish | Source |
|---|---|---|---|---|---|---|---|---|
| 2004 | M | 71 | 69 | 71 | 75 | 286 | 3rd | Register-Mail ↗ |
| 2003† | M | — | — | — | — | — | WIN | Register-Mail ↗ |
| 2000† | M | — | — | — | — | — | WIN | Register-Mail ↗ |
| 1991† | M | — | — | — | — | — | 2nd | Register-Mail ↗ |
| 1989† | M | — | — | — | — | — | WIN | Register-Mail ↗ |
| 1983† | M | — | — | — | — | — | WIN | Register-Mail ↗ |
| 1963† | M | — | — | — | — | — | 3rd | Register-Mail ↗ |
| 1960† | M | — | — | — | — | — | WIN | Register-Mail ↗ |
† Partial year — incomplete published records, or a tournament still in progress.
Six-time All-City champion: 1960 (age 18, by one over Ray Mendrek), 1983 (by 12), one of 1985/86 (exact year unverified), 1989 (four-hole playoff over John Dredge), 2000 (age 57) and 2003 (age 60). Debuted in 1958 at age 16 with a T8; also won 11 All-City Best Ball titles.